Waste Management
Waste Management
Thalikulam Grama Panchayat
Important Notice
A reward of 25% of the fine will be given to any person who provides credible information, along with evidence, regarding persons dumping waste in public places or water bodies, or discharging liquid waste.
Provisions at a Glance
| Section of Kerala Panchayat Raj Act | Section of Kerala Municipality Act | Details of the Provision | Procedure | Other Actions | Fine / Penalty | Authority to Impose Fine / Penalty | Action if Fine is Not Paid |
|---|---|---|---|---|---|---|---|
| 219A | 340 | Dumping waste in public or private places | Spot Fine | Fine up to Rs. 5,000 | Secretary / Authorised Officer | Prosecution | |
| 219A | Failure to keep the premises of shops and commercial establishments clean | Spot Fine | Fine up to Rs. 5,000 | Secretary / Authorised Officer | Prosecution | ||
| 335 | Failure to keep the premises of shops and commercial establishments clean | Secretary hears the accused and imposes the fine | Fine up to Rs. 5,000 | Secretary | Prosecution | ||
| 219AC | 326C | Failure to segregate waste and hand it over to the Local Self Government Institution or an authorised agency | Secretary hears the accused and imposes the fine | Fine not less than Rs. 1,000 and not exceeding Rs. 10,000 | Secretary | Revenue Recovery |
Additional Waste Management Provisions
| Section of Kerala Panchayat Raj Act | Section of Kerala Municipality Act | Details of the Provision | Procedure | Other Actions | Fine / Penalty | Authority to Impose Fine / Penalty | Action if Fine is Not Paid |
|---|---|---|---|---|---|---|---|
| 219AD | 326D | Failure to pay the user fee | Secretary hears the person who failed to pay and imposes the fine | Any service of the Local Self Government Institution may be denied until the fee is paid | 50% of the monthly user fee | Secretary | Revenue Recovery |
| 219B | 327 | Failure of waste generators to fulfil their responsibilities for storing and depositing solid waste in the prescribed manner | Secretary hears the accused and imposes the fine | Fine not less than Rs. 1,000 and not exceeding Rs. 10,000 | Secretary | Revenue Recovery | |
| 219K | 337 | Discharging used water into public places or water bodies | Secretary hears the accused and imposes the fine | The pipe, tube or other means through which wastewater is discharged may be closed, covered or removed | Fine not less than Rs. 5,000 and not exceeding Rs. 50,000 | Secretary | Revenue Recovery |
| 219H | 334 | Failure to remove accumulated garbage and solid waste from premises other than residential premises | Prosecution | Fine up to Rs. 10,000 | First Class Judicial Magistrate | ||
| 219A | 334A | Failure to properly manage solid waste / wastewater at source (BWG) | Prosecution | Cancellation of building licence, building number or working permit | Imprisonment for not less than 6 months and up to 1 year, or a fine of not less than Rs. 1,000 | First Class Judicial Magistrate | First Class Judicial Magistrate |
Thalikulam Grama Panchayat – Waste Management
```
```
Waste Management
Thalikulam Grama Panchayat
Important Notice
A reward of 25% of the fine will be given to any person who provides credible information, along with evidence, regarding persons dumping waste in public places or water bodies, or discharging liquid waste.
Provisions at a Glance
| Section of Kerala Panchayat Raj Act | Section of Kerala Municipality Act | Details of the Provision | Procedure | Other Actions | Fine / Penalty | Authority to Impose Fine / Penalty | Action if Fine is Not Paid |
|---|---|---|---|---|---|---|---|
| 219A | 340 | Dumping waste in public or private places | Spot Fine | Fine up to Rs. 5,000 | Secretary / Authorised Officer | Prosecution | |
| 219A | Failure to keep the premises of shops and commercial establishments clean | Spot Fine | Fine up to Rs. 5,000 | Secretary / Authorised Officer | Prosecution | ||
| 335 | Failure to keep the premises of shops and commercial establishments clean | Secretary hears the accused and imposes the fine | Fine up to Rs. 5,000 | Secretary | Prosecution | ||
| 219AC | 326C | Failure to segregate waste and hand it over to the Local Self Government Institution or an authorised agency | Secretary hears the accused and imposes the fine | Fine not less than Rs. 1,000 and not exceeding Rs. 10,000 | Secretary | Revenue Recovery |
Additional Waste Management Provisions
| Section of Kerala Panchayat Raj Act | Section of Kerala Municipality Act | Details of the Provision | Procedure | Other Actions | Fine / Penalty | Authority to Impose Fine / Penalty | Action if Fine is Not Paid |
|---|---|---|---|---|---|---|---|
| 219AD | 326D | Failure to pay the user fee | Secretary hears the person who failed to pay and imposes the fine | Any service of the Local Self Government Institution may be denied until the fee is paid | 50% of the monthly user fee | Secretary | Revenue Recovery |
| 219B | 327 | Failure of waste generators to fulfil their responsibilities for storing and depositing solid waste in the prescribed manner | Secretary hears the accused and imposes the fine | Fine not less than Rs. 1,000 and not exceeding Rs. 10,000 | Secretary | Revenue Recovery | |
| 219K | 337 | Discharging used water into public places or water bodies | Secretary hears the accused and imposes the fine | The pipe, tube or other means through which wastewater is discharged may be closed, covered or removed | Fine not less than Rs. 5,000 and not exceeding Rs. 50,000 | Secretary | Revenue Recovery |
| 219H | 334 | Failure to remove accumulated garbage and solid waste from premises other than residential premises | Prosecution | Fine up to Rs. 10,000 | First Class Judicial Magistrate | ||
| 219A | 334A | Failure to properly manage solid waste / wastewater at source (BWG) | Prosecution | Cancellation of building licence, building number or working permit | Imprisonment for not less than 6 months and up to 1 year, or a fine of not less than Rs. 1,000 | First Class Judicial Magistrate | First Class Judicial Magistrate |
Thalikulam Grama Panchayat – Waste Management
```